Solve and Check all questions.
Write each solution in set notation and interval notation.
Show all work.
Let: |
x < 0 x = −1 |
0 ≤ x ≤ 100 x = 1 |
x > 0 x = 101 |
---|---|---|---|
$x$ | − | + | + |
$x - 100$ | − | − | + |
$x(x - 100)$ | + | − | + |
LHS | RHS |
---|---|
$ -8x^2 + 800x \\[3ex] x = 3 \\[3ex] -8(3^2) + 800(3) \\[3ex] -72 + 2400 \\[3ex] 2328 $ | 0 |
2328 ≥ 0 |
Let: |
p < 16 p = 0 |
16 ≤ p ≤ 84 p = 17 |
p > 84 p = 85 |
---|---|---|---|
$p - 16$ | − | + | + |
$p - 84$ | − | − | + |
$(p - 16)(p - 84)$ | + | − | + |
LHS | RHS |
---|---|
$ -8p^2 + 800p \\[3ex] p = 20 \\[3ex] -8(20^2) + 800(20) \\[3ex] -8(400) + 16000 \\[3ex] -3200 + 16000 \\[3ex] 12,800 $ | 10752 |
12800 ≥ 10752 |